Departures Thursday from the USA
Tel Aviv, Caesarea, Haifa, Acre, Rosh Hanikra, Safed, Golan Heights, Tiberias, Beit Shean, Gan Hashlosha, Mt. Scopus, Jerusalem, Qumran, Masada, Dead Sea
Heritage, Faith, History, Culture
Optional Bar/Bat Mitzvah Ceremony
We offer the possibility of operating this circuit in private services and/or making a "Custom" circuit
Tour Includes:
Tour does not include:
Hotels in your Tour:
Hotel Plan | Plan D | Plan C | Plan B | Plan A | ||||
---|---|---|---|---|---|---|---|---|
Hotel Name | # | Hotel Name | # | Hotel Name th> | # | Hotel Name | # | |
Tel Aviv | Prima City Tel Aviv | 4.0 | Dan Panorama | 4.0 | Renaissance | 4.0 | Dan Tel Aviv-Deluxe room | 5 |
Galilee | Kibbutz Lavi-Eden wing | 5 | Kibbutz Lavi-Eden wing | 5 | Kibbutz Lavi-Hadar wing | 5 | Kibbutz Lavi-Hadar wing | 4 |
Jerusalem | Prima Kings | 3 | Dan Panorama | 4 | Orient | 4.5 | King David-Deluxe New City View room | 4.5 |
Hotels will be confirmed at time of booking # Tripadvisor rating
Tour Pricing
Hotel Plan | Plan D | Plan C | Plan B | Plan A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double | Single | Triple | Double | Single | Triple | Double | Single | Triple | Double | Single | Triple | ||||
2023 Departures | |||||||||||||||
Oct 12 | $3,399 | $4,499 | $3,355 | $3,975 | $5,649 | $3,715 | $4,269 | $6,139 | $3,969 | $5,389 | $8,289 | $4,745 | |||
Oct 19 | $3,229 | $4,329 | $3,189 | $3,809 | $5,479 | $3,549 | $4,099 | $5,969 | $3,799 | $5,219 | $8,119 | $4,579 | |||
Oct 26 | $3,289 | $4,389 | $3,249 | $3,869 | $5,539 | $3,609 | $4,159 | $6,029 | $3,859 | $5,279 | $8,179 | $4,639 | |||
Nov 2 | $3,249 | $4,369 | $3,209 | $3,899 | $5,649 | $3,609 | $4,239 | $6,269 | $3,209 | $5,859 | $9,369 | $1,519 | |||
Nov 9 | |||||||||||||||
Nov 16 | $3,309 | $4,319 | $3,309 | $4,009 | $5,749 | $3,759 | $4,349 | $6,269 | $3,439 | $4,879 | $7,289 | $1,749 | |||
Nov 23 | $3,139 | $4,149 | $3,139 | $3,839 | $5,579 | $3,589 | $4,179 | $6,099 | $3,269 | $4,709 | $7,119 | $1,579 | |||
Nov 30 | $3,079 | $4,089 | $3,079 | $3,319 | $4,559 | $3,199 | $3,939 | $5,689 | $3,159 | $4,589 | $6,929 | $1,509 | |||
Dec 7 | $3,139 | $4,149 | $3,139 | $3,379 | $4,619 | $3,259 | $3,999 | $5,749 | $3,219 | $4,649 | $6,989 | $1,569 | |||
Dec 14 | $3,099 | $4,019 | $3,079 | $3,619 | $4,819 | $3,439 | $4,449 | $6,649 | $3,269 | $5,129 | $7,919 | $1,569 | |||
Dec 21 | $3,685 | $4,749 | $3,635 | $4,535 | $6,189 | $4,275 | $5,015 | $7,335 | $3,709 | $6,295 | $9,745 | $2,015 | |||
2024 Departures | |||||||||||||||
Jan 4 | $3,099 | $4,019 | $2,979 | $3,379 | $4,619 | $3,019 | $3,959 | $5,659 | $3,709 | $4,509 | $6,719 | $3,299 | |||
Jan 25 | $3,039 | $3,959 | $2,919 | $3,319 | $4,559 | $2,959 | $3,899 | $5,599 | $3,649 | $4,449 | $6,659 | $3,239 | |||
Feb 8 | $3,039 | $3,959 | $2,919 | $3,319 | $4,559 | $2,959 | $3,899 | $5,599 | $3,649 | $4,449 | $6,659 | $3,239 | |||
Feb 22 | $3,099 | $4,079 | $3,089 | $3,439 | $4,789 | $3,389 | $3,929 | $5,659 | $3,839 | $4,679 | $7,089 | $4,519 | |||
Child under 12 years old sharing room with parents | |||||||||||||||
All departures | $1,875 | $1,725 | $1,735 | $2,359 |
Prices are per person, are valid through February ‘24 and may change without notice.
Children must be under 12 years old sharing the room with 2 adults
Special airfares available from all USA gateways
This program can be customized for groups. Changes to this program may be requested by email sales@intranet.net or by phone 1-347-610-1819
Tour Code: IS09TLV23DH