Tel Aviv, Caesarea, Muhraka, Megiddo, Acre, Tiberias, Capernaum, Banias, Cana, Nazareth, Beit Shen, Jerusalem, Bethlehem, Massada, Dead Sea
Faith, Discovery, History, Culture, Archeology
Tour Includes:
Tour does not include:
Hotels in your Tour:
HOTEL PLAN | Plan D | Plan C | Plan B | Plan B1 | Plan A | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hotel Name | * | Hotel Name | * | Hotel Name | * | Hotel Name | * | Hotel Name | * | |
TEL AVIV | Grand Beach | 3.5 | Grand Beach | 3.5 | Grand Beach | 3.5 | Tal | 4.5 | Dan Panorama | 4 |
GALILEE | Lavi - Eden room | 4 | Lavi - Eden room | 4 | Lavi - Eden room | 4 | Lavi - Eden room | 4 | Lavi - Eden room | 4 |
JERUSALEM | Jerusalem Gate | 3 | Prima Park | 4 | Grand Court | 3.5 | Grand Court | 3.5 | Dan Panorama | 4.5 |
Hotels will be confirmed at time of booking. * Tripadvisor rating
Tour Pricing
HOTEL PLAN | Plan D | Plan C | Plan B | Plan B1 | Plan A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double | Single | Triple | Double | Single | Triple | Double | Single | Triple | Double | Single | Triple | Double | Single | Triple | |
2023 Departures | |||||||||||||||
October 8, 15, 22, 29 | $1,955 | $2,775 | $1,875 | $1,989 | $2,895 | $1,919 | $2,025 | $2,819 | $1,925 | $2,099 | $2,955 | $2,009 | $2,769 | $4,089 | $2,579 |
November 5, 12, 19 | |||||||||||||||
November 26 | $1,849 | $2,589 | $1,779 | $1,925 | $2,775 | $1,859 | $1,995 | $2,775 | $1,899 | $2,069 | $2,909 | $1,985 | $2,339 | $3,289 | $2,255 |
December 3, 10 | |||||||||||||||
December 17 | $1,769 | $2,445 | $1,699 | $1,889 | $2,699 | $1,819 | $1,995 | $2,775 | $1,899 | $2,069 | $2,909 | $1,985 | $2,635 | $3,795 | $2,525 |
December 24 | $1,769 | $2,445 | $1,699 | $1,889 | $2,699 | $1,819 | $1,995 | $2,775 | $1,899 | $2,069 | $2,909 | $1,985 | $3,039 | $4,469 | $2,869 |
2024 Departures | |||||||||||||||
January 7, 14, 28 | $1,769 | $2,445 | $1,699 | $1,889 | $2,699 | $1,819 | $1,995 | $2,775 | $1,899 | $2,049 | $2,869 | $1,959 | $2,339 | $3,289 | $2,255 |
February 4, 11, 18 | |||||||||||||||
February 25 | $1,769 | $2,445 | $1,699 | $1,925 | $2,775 | $1,859 | $1,995 | $2,775 | $1,899 | $2,049 | $2,869 | $1,959 | $2,545 | $3,659 | $2,405 |
Child ynder 12 years old sharing room with parents, Half Board basis | |||||||||||||||
All departures | $1,309 | $1,359 | $1,375 | $1,415 | $1,725 |
Prices are per person, are valid through February ‘24 and may change without notice.
Children must be under 12 years old sharing the room with 2 adults
Special airfares available from all USA gateways
This program can be customized for groups. Changes to this program may be requested by email sales@intranet.net or by phone 1-347-610-1819
Tour Code: IS07TLV23DH