Saturday departures from Casablanca
Casablanca, Meknes, Volubilis, Fes
Discovery, Culture, History, Relaxation
This program can be customized for small and large groups
[B] = Breakfast | [B/D] = Breakfast and Dinner
Tour Includes:
Tour does not include:
Hotels in your Tour:
City | Hotel Name | Tripadvisor | |
---|---|---|---|
First Class | |||
Casablanca | Movenpick | 3 | |
Mogador Marina | 4 | ||
Fez | Zalagh Parc | 3 | |
Les Merinides | 3.5 | ||
Deluxe | |||
Casablanca | Kenzi Tower | 4 | |
Grand Mogador City Center | 4 | ||
Fez | Heritage Boutique | 5 | |
Palais Medina | 3.5 |
Hotels will be confirmed at time of booking
Tour Pricing
Season | Double | Single | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class | ||||||||||||
4 NOV 23-16 DEC 23 | $365 | $425 | ||||||||||
23 DEC 23-30 DEC 23 | $509 | $565 | ||||||||||
1 JAN 24-17 FEB 24 | $365 | $425 | ||||||||||
24 FEB 24-25 MAY 24 | $509 | $565 | ||||||||||
1 JUN 24-27- JUL 24 | $365 | $425 | ||||||||||
3 AUG 24-26 OCT 24 | $509 | $565 | ||||||||||
First Class | ||||||||||||
4 NOV 23-16 DEC 23 | $449 | $509 | ||||||||||
23 DEC 23-30 DEC 23 | $619 | $679 | ||||||||||
1 JAN 24-17 FEB 24 | $449 | $509 | ||||||||||
24 FEB 24-25 MAY 24 | $619 | $679 | ||||||||||
1 JUN 24-27- JUL 24 | $449 | $509 | ||||||||||
3 AUG 24-26 OCT 24 | $619 | $679 | ||||||||||
Compulsory Supplemen | ||||||||||||
New Year Eve Dinner | $199 | $209 |
Description | Cost |
---|---|
Lunch daily | $55 |
Prices are per person and may change without notice